|
|
Resources »
Please send new numbers to be added to [ email ].
Building| Entity | Number |
| Building Department | 961-8331 |
|---|
| Website |
| Permits | 961-8331 |
|---|
| Website |
| Streets (assign addresses to lots) | 961-8469 |
Crime| Entity | Number |
| County Prosecutor's Office - Mitch Roth | 934-3508 |
| Bureau of Alcohol, Tobacco, Firearms and Explosives - Michael Saenz | 933-8138 |
|---|
| Report firing of guns. |
| Drug Enforcement Administration | 933-6971 |
| Crime Stoppers Tip Line | 961-8300 |
| Helicopter Complaints | 888-697-7813 |
| Aircraft Noise Complaints | 800-628-5719 |
Miscellaneous| Entity | Number |
| Humane Society (stray animals) | 966-5458 |
| County Health Department (dead animals) | 933-0917 |
Orchidland| Entity | Number |
| ROADS ONLY hotline | 966-4518 |
| Hotline | 934-7738 |
Police, Fire, Medical| Entity | Number |
| EMERGENCIES | 911 |
| Fire department | 911 |
| Non Emergency Fire Dept | 961-8336 |
| Police (Hilo headquarters) | 935-3311 |
|---|
| Non emergency. Report dirt bikes/atv's on our roads |
| Ambulance | 911 |
| Police Non emergency (Keaau station) | 966-5835 |
Political| Entity | Number |
| County Council Representative (Hilo & Orchidland) James Arakaki | 961-8272 |
|---|
| [ email ] |
| County Council Representative (Puna) Gary Safarik | 961-8267 |
|---|
| [ email ] |
| U.S. Senator Daniel Inouye | 541-2542 |
|---|
| [ email ] |
| U.S. Senator Daniel Akaka | 935-1114 |
|---|
| [ email ] |
| U.S. Representative Ed Case | 935-3756 |
|---|
| [ email ] |
Utilities| Entity | Number |
| The Gas Company | 935-0021 |
| HELCO (power interruptions only) | 969-6666 |
| HELCO Engineering Dept | 969-0311/0312 |
| Hawaii Telcom (repair) | 611 |
|